Skip to content
Rankings
Rank | Team | Trend | Last Week | This Week |
---|
1. | Wisconsin | +2 | W 38-34 vs. #4 Ohio State | – |
2. | Ohio State | +2 | L 34-38 vs. #3 Wisconsin | – |
3. | Alabama | -2 | L 41-45 vs. #4 Ohio State | – |
4. | Clemson | +1 | W 30-15 vs. #7 Oregon | – |
5. | LSU | -3 | L 12-32 vs. #3 Wisconsin | – |
6. | Penn State | – | W 42-27 vs. #23 North Carolina | – |
7. | Florida | +1 | W 34-25 vs. #10 Texas | – |
8. | Oregon | -1 | L 15-30 vs. #5 Clemson | – |
9. | Auburn | – | W 47-25 vs. #17 Memphis | – |
10. | Michigan | +2 | W 20-14 vs. #11 Georgia | – |
11. | Texas | -1 | L 25-34 vs. #8 Florida | – |
12. | Oklahoma | +1 | W 44-18 vs. USC | – |
13. | Georgia | -2 | L 14-20 vs. #12 Michigan | – |
14. | Oklahoma State | – | W 30-29 vs. #16 Notre Dame | – |
15. | Utah | – | W 37-26 vs. #22 Kentucky | – |
16. | Louisville | +2 | W 36-25 vs. Minnesota | – |
17. | Texas A&M | +2 | W 40-10 vs. Nebraska | – |
18. | Notre Dame | -2 | L 29-30 vs. #14 Oklahoma State | – |
19. | San Diego State | +2 | W 22-7 vs. Stanford | – |
20. | Iowa State | +4 | W 31-19 vs. Missouri | – |
21. | Memphis | -4 | L 25-47 vs. #9 Auburn | – |
22. | Florida State | NR | W 49-33 vs. Arizona | – |
23. | Appalachian State | +2 | W 36-13 vs. Marshall | – |
24. | Northwestern | NR | W 23-14 vs. Virginia Tech | – |
25. | UAB | -5 | L 26-38 vs. TCU | – |
Dropped Out: | #22 Kentucky | #23 North Carolina | | |
Last Updated November 17
Standings
2020 American Conference Standings
| Team | Conference | Overall |
1 | #21 Memphis** | 6-2 | 11-3 |
2 | UCF* | 6-2 | 10-4 |
3 | Cincinnati | 5-3 | 9-4 |
4 | Houston | 5-3 | 7-6 |
5 | SMU | 5-3 | 8-5 |
6 | Navy | 4-4 | 7-6 |
7 | South Florida | 4-4 | 8-5 |
8 | Tulsa | 4-4 | 8-5 |
9 | Tulane | 2-6 | 4-8 |
10 | East Carolina | 2-6 | 4-8 |
11 | Temple | 1-7 | 5-8 |
2020 ACC Conference Standings
| Team | Conference | Overall |
Atlantic Division | | | |
1 | #4 Clemson* | 8-0 | 13-1 |
2 | #16 Louisville | 7-1 | 11-2 |
3 | #22 Florida State | 6-2 | 10-3 |
4 | Wake Forest | 4-4 | 6-7 |
5 | Boston College | 2-6 | 4-8 |
6 | Syracuse | 1-7 | 3-9 |
7 | NC State | 1-7 | 4-8 |
Coastal Division | | | |
1 | North Carolina* | 6-2 | 9-5 |
2 | Virginia Tech | 5-3 | 8-5 |
3 | Pittsburgh | 4-4 | 8-5 |
4 | Georgia Tech | 4-4 | 6-7 |
5 | Duke | 4-4 | 8-5 |
6 | Miami | 3-5 | 7-6 |
7 | Virginia | 1-7 | 4-8 |
2020 Big 12 Conference Standings
| Team | Conference | Overall |
1 | #11 Texas* | 8-1 | 10-4 |
2 | #12 Oklahoma* | 7-2 | 11-3 |
3 | #20 Iowa State | 6-3 | 9-4 |
4 | #14 Oklahoma State | 6-3 | 10-3 |
5 | Kansas State | 4-5 | 8-5 |
6 | Baylor | 4-5 | 7-6 |
7 | TCU | 4-5 | 8-5 |
8 | Texas Tech | 3-6 | 7-6 |
9 | West Virginia | 2-7 | 3-9 |
10 | Kansas | 1-8 | 3-9 |
2020 Big 10 Conference Standings
| Team | Conference | Overall |
East Division | | | |
1 | #2 Ohio State* | 9-0 | 13-2 |
2 | #6 Penn State | 8-1 | 12-1 |
3 | #10 Michigan | 6-3 | 10-3 |
4 | Indiana | 5-4 | 8-5 |
5 | Michigan State | 2-7 | 3-9 |
6 | Maryland | 1-8 | 4-8 |
7 | Rutgers | 1-8 | 3-9 |
West Division | | | |
1 | #1 Wisconsin* | 8-1 | 14-1 |
2 | Nebraska | 5-4 | 8-5 |
3 | Minnesota | 5-4 | 8-5 |
4 | #24 Northwestern | 5-4 | 9-4 |
5 | Purdue | 3-6 | 3-9 |
6 | Iowa | 3-6 | 6-7 |
7 | Illinois | 2-7 | 5-7 |
2020 C-USA Conference Standings
| Team | Conference | Overall |
East Division | | | |
1 | Marshall* | 7-1 | 10-4 |
2 | Florida Atlantic | 6-2 | 9-4 |
3 | Western Kentucky | 5-3 | 7-6 |
4 | Charlotte | 4-4 | 6-7 |
5 | FIU | 3-5 | 5-7 |
6 | Old Dominion | 1-7 | 3-9 |
7 | Middle Tennessee | 0-8 | 1-11 |
West Division | | | |
1 | #25 UAB** | 8-0 | 12-2 |
2 | Southern Mississippi | 6-2 | 9-4 |
3 | Louisiana Tech | 5-3 | 9-4 |
4 | Rice | 4-4 | 7-6 |
5 | North Texas | 4-4 | 5-7 |
6 | UTSA | 3-5 | 5-7 |
7 | UTEP | 0-8 | 1-11 |
2020 MAC Conference Standings
| Team | Conference | Overall |
East Division | | | |
1 | Buffalo* | 7-1 | 8-6 |
2 | Ohio | 5-3 | 8-5 |
3 | Miami (OH) | 4-4 | 6-7 |
4 | Kent State | 2-6 | 3-9 |
5 | Akron | 1-7 | 4-8 |
6 | Bowling Green | 1-7 | 2-10 |
West Division | | | |
1 | Central Michigan* | 8-0 | 10-4 |
2 | Western Michigan | 6-2 | 9-4 |
3 | Toledo | 5-3 | 6-7 |
4 | Northern Illinois | 3-5 | 4-8 |
5 | Eastern Michigan | 3-5 | 3-9 |
6 | Ball State | 3-5 | 4-8 |
2020 Mountain West Conference Standings
| Team | Conference | Overall |
Mountain Division | | | |
1 | Air Force* | 6-2 | 9-5 |
2 | Boise State | 6-2 | 9-4 |
3 | Wyoming | 4-4 | 8-5 |
4 | Colorado State | 3-5 | 4-8 |
5 | Utah State | 3-5 | 4-8 |
6 | New Mexico | 1-7 | 3-10 |
West Division | | | |
1 | #19 San Diego State** | 7-1 | 12-2 |
2 | Nevada | 5-3 | 8-5 |
3 | Fresno State | 5-3 | 8-5 |
4 | San Jose State | 3-5 | 7-6 |
5 | Hawai'i | 3-5 | 5-8 |
6 | UNLV | 2-6 | 3-9 |
2020 Pac-12 Conference Standings
| Team | Conference | Overall |
North Division | | | |
1 | #8 Oregon* | 9-0 | 12-2 |
2 | Stanford | 6-3 | 8-5 |
3 | California | 5-4 | 7-6 |
4 | Washington | 4-5 | 7-6 |
5 | Oregon State | 3-6 | 5-7 |
6 | Washington State | 1-8 | 3-9 |
South Division | | | |
1 | #15 Utah* | 7-2 | 11-3 |
2 | USC | 6-3 | 8-5 |
3 | Arizona | 6-3 | 8-5 |
4 | Arizona State | 5-4 | 8-5 |
5 | Colorado | 2-7 | 4-8 |
6 | UCLA | 0-9 | 2-10 |
2020 SEC Conference Standings
| Team | Conference | Overall |
East Division | | | |
1 | #7 Florida* | 7-1 | 12-2 |
2 | #13 Georgia | 6-2 | 10-3 |
3 | Kentucky | 5-3 | 8-5 |
4 | South Carolina | 4-4 | 8-5 |
5 | Missouri | 4-4 | 8-5 |
6 | Tennessee | 2-6 | 5-7 |
7 | Vanderbilt | 0-8 | 2-10 |
West Division | | | |
1 | #3 Alabama* | 7-1 | 12-2 |
2 | #5 LSU | 7-1 | 11-2 |
3 | #9 Auburn | 6-2 | 11-2 |
4 | #17 Texas A&M | 4-4 | 9-4 |
5 | Ole Miss | 2-6 | 6-7 |
6 | Mississippi State | 1-7 | 4-8 |
7 | Arkansas | 1-7 | 3-9 |
2020 Sun Belt Conference Standings
| Team | Conference | Overall |
East Division | | | |
1 | #23 Appalachian State** | 7-1 | 12-2 |
2 | Troy | 5-3 | 7-6 |
3 | Coastal Carolina | 4-4 | 8-5 |
4 | Georgia Southern | 4-4 | 7-6 |
5 | Georgia State | 3-5 | 4-8 |
West Division | | | |
1 | Louisiana* | 6-2 | 9-5 |
2 | South Alabama | 4-4 | 5-7 |
3 | Arkansas State | 4-4 | 5-7 |
4 | Louisiana-Monroe | 3-5 | 4-8 |
5 | Texas State | 0-8 | 0-12 |
2020 FBS Independents Standings
| Team | Overall |
1 | #18 Notre Dame | 9-4 |
2 | Liberty | 8-5 |
3 | Army | 7-6 |
4 | BYU | 6-7 |
5 | UConn | 3-9 |
6 | New Mexico State | 3-9 |
7 | UMass | 2-10 |