Skip to content
Rankings
Rank | Team | Trend | Last Week | This Week |
---|
1. | Alabama | – | – | vs. #14 Miami (FL) |
2. | Oklahoma | – | – | Tulane |
3. | Clemson | – | – | vs. #5 Georgia |
4. | Ohio State | – | – | @ Minnesota |
5. | Georgia | – | – | vs. #3 Clemson |
6. | Texas A&M | – | – | Kent State |
7. | Iowa State | – | – | Northern Iowa |
8. | Cincinnati | – | – | Miami (OH) |
9. | Notre Dame | – | – | @ Florida State |
10. | North Carolina | – | – | @ Virginia Tech |
11. | Oregon | – | – | Fresno State |
12. | Wisconsin | – | – | #19 Penn State |
13. | Florida | – | – | Florida Atlantic |
14. | Miami (FL) | – | – | vs. #1 Alabama |
15. | USC | – | – | San Jose State |
16. | LSU | – | – | @ UCLA |
17. | Indiana | – | – | @ #18 Iowa |
18. | Iowa | – | – | #17 Indiana |
19. | Penn State | – | – | @ #12 Wisconsin |
20. | Washington | – | – | Montana |
21. | Texas | – | – | #23 Louisiana |
22. | Coastal Carolina | – | – | The Citadel |
23. | Louisiana | – | – | @ #21 Texas |
24. | Utah | – | – | Weber State |
25. | Arizona State | – | – | Southern Utah |
Dropped Out: | | | | |
Schedule
2021 Week 0 Scores
Date | Home | | Away | |
Saturday 8/28 | Illinois | 10 | Nebraska | 19 |
Saturday 8/28 | Fresno State | 52 | UConn | 39 |
Saturday 8/28 | UCLA | 54 | Hawai'i | 29 |
Saturday 8/28 | New Mexico State | 11 | UTEP | 44 |
Saturday 8/28 | San José State | 45 | Southern Utah | 13 |