Skip to content
Rankings
Rank | Team | Trend | Last Week | This Week |
---|
1. | Texas A&M | +1 | W 43-15 @ LSU | vs. #8 Georgia |
2. | Clemson | -1 | W 36-14 @ South Carolina | vs. #11 North Carolina |
3. | Penn State | – | W 34-3 @ Michigan State | vs. #21 Wisconsin |
4. | Oklahoma State | +2 | W 39-25 #4 Oklahoma | vs. #7 Oklahoma |
5. | Ohio State | – | W 48-29 @ #23 Michigan | Bye |
6. | Washington | +2 | W 40-14 Washington State | vs. #23 USC |
7. | Oklahoma | -3 | L 25-39 @ #6 Oklahoma State | vs. #4 Oklahoma State |
8. | Georgia | +1 | W 25-14 @ Georgia Tech | vs. #1 Texas A&M |
9. | Florida | +1 | W 34-23 Florida State | Bye |
10. | Texas | +1 | W 44-22 Kansas State | Bye |
11. | North Carolina | +2 | W 37-32 @ #18 NC State | vs. #2 Clemson |
12. | Alabama | +3 | W 44-13 @ #7 Auburn | Bye |
13. | Auburn | -6 | L 13-44 #15 Alabama | Bye |
14. | Cincinnati | -2 | W 22-17 @ East Carolina | Tulane |
15. | TCU | +4 | W 45-23 @ #14 Iowa State | Bye |
16. | Arizona State | – | W 32-27 Arizona | Bye |
17. | Miami (FL) | – | W 39-12 @ Duke | Bye |
18. | NC State | – | L 32-37 #13 North Carolina | Bye |
19. | Oregon | +1 | W 30-20 Oregon State | Bye |
20. | Notre Dame | +1 | W 34-11 @ Stanford | Bye |
21. | Wisconsin | +1 | W 37-9 @ Minnesota | vs. #3 Penn State |
22. | Air Force | +2 | W 31-10 UNLV | Fresno State |
23. | USC | NR | W 34-3 BYU | vs. #6 Washington |
24. | Louisville | NR | W 41-23 Kentucky | Bye |
25. | Iowa State | -11 | L 23-45 #19 TCU | Bye |
Dropped Out: | #23 Michigan | #25 Utah | | |
Schedule
Date | Home | | Away | | Conf. Champ. Game |
Friday 12/3 | Florida Atlantic | 50 | North Texas | 13 | C-USA |
Friday 12/3 | #6 Washington | 41 | #23 USC | 21 | PAC-12 |
Saturday 12/4 | #4 Oklahoma State | 13 | #7 Oklahoma | 24 | BIG XII |
Saturday 12/4 | Ball State | 45 | Buffalo | 39 | MAC |
Saturday 12/4 | #22 Air Force | 23 | Fresno State | 34 | MW |
Saturday 12/4 | Troy | 31 | Arkansas State | 16 | SBC |
Saturday 12/4 | #14 Cincinnati | 26 | Tulane | 22 | AAC |
Saturday 12/4 | #1 Texas A&M | 12 | #8 Georgia | 32 | SEC |
Saturday 12/4 | #2 Clemson | 33 | #11 North Carolina | 28 | ACC |
Saturday 12/4 | #21 Wisconsin | 16 | #3 Penn State | 25 | B1G |